有問(wèn)題嗎?
技術(shù)顧問(wèn)為您服務(wù)!
球頭樹(shù)形
3mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類(lèi) | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38.0 | 整體 | KF30306-2 | KF30306-6 | - |
3.0 | 8.0 | 3.0 | 38.0 | 整體 | KF30308-2 | KF30308-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | 整體 | KF30312-2 | KF30312-6 | KF30312-3 |
5.0 | 12.7 | 3.0 | 38.0 | 整體 | KF30512-2 | KF30512-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | 焊接 | KF30612-2 | KF30612-6 | KF30612-3 |
6mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類(lèi) | Cut 2 | Cut6 | Cut3 |
6.0 | 18.0 | 6.0 | 50.0 | 整體 | KF60618-2 | KF60618-6 | KF60618-3 |
8.0 | 20.0 | 6.0 | 65.0 | 焊接 | KF60820-2 | KF60820-6 | KF60820-3 |
9.6 | 19.0 | 6.0 | 64.0 | 焊接 | KF61020-2 | KF61020-6 | KF61020-3 |
11.0 | 25.0 | 6.0 | 70.0 | 焊接 | KF61125-2 | KF61125-6 | - |
12.7 | 19.0 | 6.0 | 64.0 | 焊接 | KF61220-2 | KF61220-6 | - |
12.7 | 25.0 | 6.0 | 70.0 | 焊接 | KF61225-2 | KF61225-6 | KF61225-3 |
16.0 | 25.0 | 6.0 | 70.0 | 焊接 | KF61525-2 | KF61525-6 | KF61525-3 |
16.0 | 30.0 | 6.0 | 75.0 | 焊接 | KF61530-2 | KF61530-6 | - |
19.0 | 25.0 | 6.0 | 70.0 | 焊接 | KF62025-2 | KF62025-6 | KF62025-3 |
19.0 | 32.0 | 6.0 | 77.0 | 焊接 | KF62032-2 | KF62032-6 | KF62032-3 |
19.0 | 38.0 | 6.0 | 83.0 | 焊接 | KF62038-2 | KF62038-6 | KF62038-3 |
8mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | 12 | 種類(lèi) | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | 焊接 | KF81225-2 | KF81225-6 | KF81225-3 |
16.0 | 25.0 | 8.0 | 70.0 | 焊接 | KF81525-2 | KF81525-6 | KF81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | 焊接 | KF82025-2 | KF82025-6 | KF82025-3 |
19.0 | 32.0 | 8.0 | 77.0 | 焊接 | KF82032-2 | KF82032-6 | KF82032-3 |
19.0 | 38.0 | 8.0 | 83.0 | 焊接 | KF82038-2 | KF82038-6 | KF82038-3 |