有問題嗎?
技術顧問為您服務!
圓柱形帶頂?shù)逗辖痄撔D銼
3mm柄徑
尺寸-毫米 | 產(chǎn)品編號 | ||||||
d1 | |1 | d2 | 12.0 | 種類 | Cut2 | Cut 6 | Cut3 |
1.5 | 6.0 | 3.0 | 38.0 | 整體 | KB31.506-2 | KB31.506-6 | - |
2.0 | 11.0 | 3.0 | 38.0 | 整體 | KB30211-2 | KB30211-6 | - |
2.5 | 12.0 | 3.0 | 38.0 | 整體 | KB32.512-2 | KB32.512-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | 整體 | KB30314-2 | KB30314-6 | KB30612-3 |
5.0 | 12.7 | 3.0 | 38.0 | 整體 | KB30512-2 | KB30512-6 | - |
6.3 | 4.7 | 3.0 | 37.0 | 焊接 | KB30605-2 | KB30605-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | 焊接 | KB30612-2 | KB30612-6 | KB60820-3 |
6mm柄徑
尺寸-毫米 | 產(chǎn)品編號 | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
3 | 14 | 6 | 50 | 整體 | KB60312-2 | KB60312-6 | - |
4 | 14 | 6 | 50 | 整體 | KB60413-2 | KB60413-6 | - |
5 | 16 | 6 | 50 | 整體 | KB60516-2 | KB60516-6 | - |
6 | 18 | 6 | 50 | 整體 | KB60618-2 | KB60618-6 | KB60618-3 |
6 | 25 | 6 | 50 | 整體 | KB60625-2 | KB60625-6 | - |
8 | 19 | 6 | 64 | 焊接 | KB60820-2 | KB60820-6 | KB60820-3 |
9.6 | 13.5 | 6 | 59 | 焊接 | KB61014-2 | KB61014-6 | - |
9.6 | 19 | 6 | 64 | 焊接 | KB61020-2 | KB61020-6 | KB61020-3 |
9.6 | 25 | 6 | 70 | 焊接 | KB61025-2 | KB61025-6 | 一 |
11 | 25 | 6 | 70 | 焊接 | KB61125-2 | KB61125-6 | - |
12.7 | 19 | 6 | 64 | 焊接 | KB61220-2 | KB61220-6 | - |
12.7 | 25 | 6 | 70 | 焊接 | KB61225-2 | KB61225-6 | KB61225-3 |
16 | 25 | 6 | 70 | 焊接 | KB61525-2 | KB61525-6 | KB61525-3 |
19 | 25 | 6 | 70 | 焊接 | KB62025-2 | KB62025-6 | KB62025-3 |
25 | 25 | 6 | 70 | 焊接 | KB62525-2 | KB62525-6 | KB62525-3 |
8mm柄徑
尺寸-毫米 | 產(chǎn)品編號 | ||||||
d1 | |1 | d2 | 12 | 種類 | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25 | 8 | 70 | 焊接 | KB81225-2 | KB81225-6 | KB81225-3 |
16 | 25 | 8 | 70 | 焊接 | KB81525-2 | KB81525-6. | KB81525-3. |
19 | 25 | 8 | 70 | 焊接 | KB82025-2 | KB82025-6 | KB82025-3 |
25 | 25 | 8 | 70 | 焊接 | KB82525-2 | KB82525-6 | KB82525-3 |